You are not logged on Internet Banking.
Find out more
| Register
HSBC offers you 2 kinds of fund transfer services (i) overseas remittance and (ii) local transfer to facilitate your daily money management needs.
The transfer service is available via Yen Savings Account and Multi Currency Savings Account.
When conducting transfer in CNY, please transfer money to CNY Multi Saving Account first. If you try to transfer directly from JPY Yen Savings etc on Internet Banking, inappropriate Foreign exchange fee might be charged.
By using the remittance service, you are transferring funds to the eligible overseas countries. You can transfer funds to your own HSBC accounts, to others’ accounts within HSBC, or to accounts outside HSBC.
You can apply for the service via:
You can cancel or amend your application via Tokyo Branch of The Hongkong and Shanghai Banking Corporation Limited or HSBC Premier Call Centre, which costs JPY 2,500 per request.
If requests were received before the value today cut-off time of the respective currency, they will be processed on the same business day; if requests were received after the value today cut-off time of the respective currency, they will be processed on the next business day or later.
(Tokyo Branch of The Hongkong and Shanghai Banking Corporation Limited, HSBC Premier Call Centre)
| Business Days (Monday to Friday)*1 | ||
| Currency Name | Overseas Remittance | Local Transfer in foreign currency |
| JPY Japanese Yen | 12:30 | 11:30 |
| USD U.S. Dollar | 14:30 | 11:30 |
| EUR Euro | 14:30 | 11:30 |
| GBP Pound Sterling | 14:30 | 11:30 |
| AUD Australian Dollar | 10:30 | 10:30 |
| NZD New Zealand Dollar | 10:30 | 10:30 |
| CHF Swiss Franc | 10:30 | 10:30 |
| CAD Canadian Dollar | 10:30 | 10:30 |
| HKD Hong Kong Dollar | 14:30 | 11:30 |
| SGD Singapore Dollar | 10:30 | 10:30 |
| MXN Mexican Peso | Value next business day | 11:30 |
| ZAR South African Rand | Value next business day | Value next business day |
| TRY Turkish Lira | Value next business day | 11:30 |
| RUB Russian Ruble | Value next business day | Value next business day |
| DKK Danish Krone | Value next business day | Value next business day |
| NOK Norwegian Krone | Value next business day | Value next business day |
| SEK Swedish Krona | Value next business day | Value next business day |
| CZK Czech Koruna | Value next business day | Value next business day |
| HUF Hungarian Forint | Value next business day | Value next business day |
| PLN Polish Zloty | Value next business day | Value next business day |
| AED United Arab Emirates Dirham | Value spot | Value spot |
| KWD Kuwaiti Dinar | Value spot | Value spot |
| THB Thai Baht | Value next business day | Value next business day |
| CNY Chinese Yuan | 13:30 | 13:30 |
| Business Days (Monday to Friday)*1 | ||
| Currency Name | Overseas Remittance | Local Transfer in foreign |
| JPY Japanese Yen | 12:30 | - |
| USD U.S. Dollar | 14:30 | - |
| EUR Euro | 14:30 | - |
| GBP Pound Sterling | 14:30 | - |
| AUD Australian Dollar | 10:30 | - |
| NZD New Zealand Dollar | 10:30 | - |
| CHF Swiss Franc | 10:30 | - |
| CAD Canadian Dollar | 10:30 | - |
| HKD Hong Kong Dollar | 14:30 | - |
| SGD Singapore Dollar | 10:30 | - |
| MXN Mexican Peso | Value next business day | - |
| ZAR South African Rand | Value next business day | - |
| TRY Turkish Lira | Value next business day | - |
| RUB Russian Ruble | Value next business day | - |
| DKK Danish Krone | 14:30 | - |
| NOK Norwegian Krone | 14:30 | - |
| SEK Swedish Krona | 14:30 | - |
| CZK Czech Koruna | Value next business day | - |
| HUF Hungarian Forint | Value next business day | - |
| PLN Polish Zloty | Value next business day | - |
| AED United Arab Emirates Dirham | Value spot | - |
| KWD Kuwaiti Dinar | Value spot | - |
| THB Thai Baht | Value next business day | - |
| CNY Chinese Yuan | 13:30 | - |
The exchange rate to be applied shall be HSBC Telegraphic Transfer Buying and Telegraphic Transfer Selling rates at the time when the transaction is executed.
By using the local transfer service, you can transfer yen funds to your own accounts in Japan or to others’ accounts in Japan.
You can apply for the service via:
You can cancel or amend your application via Tokyo Branch of The Hongkong and Shanghai Banking Corporation Limited or HSBC Premier Call Centre, which costs JPY 2,500 per request.
If requests were received before the value today cut-off time, they will be processed on the same business day; if requests were received after the value today cut-off time, they will be processed on the next business day.
| Business Days (Monday to Friday)*1 | ||
| To non-HSBC Account | To HSBC Account | |
| Tokyo Branch of The Hongkong and Shanghai Banking Corporation Limited | 14:00 | 19:00 |
| HSBC Premier Call Centre | 14:00 | 20:30*2 |
| HSBC Personal Internet Banking | 14:00 | 20:30*2 |